Measures of Consumer Price Inflation
Last updated: 22 January 2014
Go To
Consumer price index | Other consumer price measures | ||||
---|---|---|---|---|---|
Date | All groups | Excluding volatile items | Weighted median | Trimmed mean | |
Sources: ABS Cat No 6401.0 | |||||
2010/11 | |||||
Sep | 2.9 | 3.0 | 2.8 | 2.5 | |
Dec | 2.8 | 2.4 | 2.5 | 2.2 | |
Mar | 3.3 | 2.6 | 2.5 | 2.2 | |
Jun | 3.5 | 2.6 | 2.9 | 2.7 | |
2011/12 | |||||
Sep | 3.4 | 2.3 | 2.8 | 2.6 | |
Dec | 3.0 | 2.6 | 2.7 | 2.8 | |
Mar | 1.6 | 2.0 | 2.2 | 2.3 | |
Jun | 1.2 | 1.8 | 1.9 | 2.0 | |
2012/13 | |||||
Sep | 2.0 | 2.4 | 2.5 | 2.3 | |
Dec | 2.2 | 2.4 | 2.5 | 2.2 | |
Mar | 2.5 | 2.4 | 2.6 | 2.3 | |
Jun | 2.4 | 2.6 | 2.7 | 2.3 | |
2013/14 | |||||
Sep | 2.2 | 2.4 | 2.4 | 2.3 | |
Dec | 2.7 | 2.6 | 2.6 | 2.6 |
Consumer price index | Other consumer price measures | ||||
---|---|---|---|---|---|
All groups | Excluding volatile items |
Weighted median |
Trimmed mean |
||
Date | Non-seasonally adjusted |
Non-seasonally adjusted |
Based on seasonally adjusted quarterly price changes |
||
Sources: ABS Cat No 6401.0 | |||||
2010/11 | |||||
Sep | 0.7 | 1.0 | 0.4 | 0.5 | |
Dec | 0.4 | 0.0 | 0.7 | 0.4 | |
Mar | 1.4 | 0.9 | 0.8 | 0.8 | |
Jun | 0.9 | 0.6 | 0.9 | 0.9 | |
2011/12 | |||||
Sep | 0.6 | 0.7 | 0.3 | 0.4 | |
Dec | 0.0 | 0.3 | 0.6 | 0.6 | |
Mar | 0.1 | 0.4 | 0.4 | 0.4 | |
Jun | 0.5 | 0.4 | 0.6 | 0.6 | |
2012/13 | |||||
Sep | 1.4 | 1.3 | 0.9 | 0.7 | |
Dec | 0.2 | 0.3 | 0.6 | 0.5 | |
Mar | 0.4 | 0.4 | 0.5 | 0.5 | |
Jun | 0.4 | 0.6 | 0.7 | 0.6 | |
2013/14 | |||||
Sep | 1.2 | 1.1 | 0.6 | 0.7 | |
Dec | 0.8 | 0.6 | 0.9 | 0.9 |