Fee Unit = $1.46 as at 1 July 2013
Fee Payable |
|
Administrative Appeals Division |
|
Application under S15(1) for order that person is entitled to statement of reasons | 87.60 |
Application under S15(2) for order that person made request within a reasonable time | 87.60 |
Application under S16(1) for order that decision-maker provide statement of reasons | 87.60 |
Application under S16(2) for order that decision-maker provide adequate statement of reasons | 87.60 |
Application under S17 for review of reviewable decision | 87.60 |
Application under S20 for extension of time to make application for review | 87.60 |
Application under S23 for order to suspend operation of a decision or stay of proceedings under a decision | 87.60 |
Transcript (each page) | 2.92 |
Civil Division |
|
(Includes Appeals Cost Fund fee of $7.30 where applicable) | |
Filing fee for claim for a sum of money ($1-$5,000) (Minor Civil Claim) | 109.50 |
Filing fee for claim for a sum of money ($5001 and over) | 211.70 |
Filing fee for a claim other than for a sum of money | 211.70 |
Filing fee for a counter-claim | 109.50 |
Filing fee for a claim filed under the Residential Tenancy Act 1997 | 58.40 |
Fee on taxation of bill of costs | 80.30 |
Filing fee on any enforcement process | 36.50 |
Filing fee for an interlocutory application | 36.50 |
Service fee (by court bailiff) on any process | |
(a) by personal service (if required under the Rules) | 87.60 |
(b) by other manner of service | 43.80 |
Bailiff's fee on execution of any enforcement process | 153.30 |
Fee for any transcript (each page) | 2.92 |
Fee for inspection of records or other documents held in registry | 14.60 |
Fee for copy of records or other documents supplied by registrar | 7.30 |
Relationships Act |
|
Filing fee for originating application under the Relationships Act 2003 | 121.18 |
Criminal Division |
|
Appeal Costs Fund fee - payable by defendants upon conviction | 2.92 |
Fee for preparation of a Complaint and Summons or any other document (each defendant) | 29.20 |
Filing fee on any document e.g. Applications for restraint order, family violence order, restricted drivers licence etc. | 29.20 |
Service fee on any document | 16.06 |
Fee on warrant of apprehension | 73.00 |
Fee on warrant of commitment in the case of non-payment of a monetary penalty not executed in court | 73.00 |
Fee for a transcript if the court does not require a transcript (each page) | 2.92 |
Fee for a transcript if the court does require a transcript (each page) | 1.46 |
Fee for a copy of a recording provided to a person (each disc) | 29.20 |
Fee for the issue of certificate of conviction | 36.50 |
Fee for a copy of any other document (per page) | 1.46 |
Coronial Division |
|
Fee for a copy of any other document relating to an investigation or inquest (each page) | 1.46 |
Fee for a copy of coroner's findings (each page) | 1.46 |
Fee for a copy of post-mortem report (each page) | 1.46 |
Fee for a copy of any other document relating to an investigation or inquest (each page) | 1.46 |
Transcript (each page) | |
(a) if the court does not require a transcript | 2.92 |
(b) if the court does require a transcript | 1.46 |
Fee for copy of audio recording of proceedings (each disc or tape) | 29.20 |
Administrative Charges |
|
DVD/CD audio-recordings (per disc) | 29.20 |
Video-conferencing charges (per hour, plus call costs if applicable) | 110.00 |
Room hire charges (per day, ex GST) | 200.00 |
Photocopying charges (per page) where not prescribed | 1.46 |
Mediation/Conciliation fee (ex GST) | 300.00 |
Criminal and General Division |
|
Costs & Fees Ready Reckoner | |
Complaint (no summons) | $58.40 + $2.92(ACF) = $61.32 |
Complaint and Summons | $74.46 + $2.92(ACF) = $77.38 |
Notice of Hearing | $74.46 |
Witness Summons | $74.46 |
Warrant of Arrest | $73.00 |
Effective from 1 July 2013 |