Calculation of Fees - Class "A" Vehicles
Definition
- Motor car, sedan, station wagon or Camper van
- Goods carrying vehicle with a GVM < 3 tonnes (eg. ute, van etc)
How to Calculate Fees Payable
1. Rebates or Exemptions
Determine if the client is eligible for any rebates or exemptions and adjust any calculations accordingly.
2. Registration Fee (plus Fire Levy)
- $66.20 + $16.00 = $82.20 normal rate
- $34.55+ $11.00 = $45.55 pensioner rate
3. Road Safety Levy
- $25.00 normal rate
- $15.00 pensioner rate
4. Motor Tax
Determine the number of engine cylinders or the type of engine (rotary, electric) and then the Motor Tax from Table 9, (See p8 Motor Tax Payable for class "A" vehicles)
5. MAIB
Determine the MAIB Premium Paid (which includes GST and Premium Duty) from the MAIB Vehicle and Premiems Classifications Card, (refer to the MAIB Vehicle and Premiums Classifications card).
6. Inspection Fees for Registration
Include the Vehicle Inspection Fee if the vehicle has been inspected by other than an Approved Inspection Station. See Inspection Fees.
7. Registration Plate Fee
Include the Registration Plate Fee for new registrations or if the vehicle is to be re-registered. Standard Plates are $19.40. If retaining existing number plates then no plate fee will be charged.
8. Duty
Duty is unique to each vehicle and is calculated on its market value. Applicable only for registration issue, re-issue & registration transfers. See Appendix A. Duty Rates.
Example Calculations Re-registrations, New Registrations and Renewals
Note: Duty has not been included in any calculations below.
Calculations below do not include the 40% motor tax rebate for pensioners registering a commercial goods vehicle for private use.
Calculation of Fees for 3 Cylinder Class "A" Vehicles
Fee | Normal Rate | Pensioner |
Registration Fee | $82.20 | $45.55 |
Road Safety Levy | $25.00 | $15.00 |
**Motor Tax | $102.00 | $102.00 |
MAIB Premium Paid (inc $20.00 duty) | $364.00 | $295.00 |
Registration Plates | $19.40 | $19.40 |
Total: New Registration (no inspection) & New or Re-registration (inspection by Approved Inspection Station) | $592.60 | $476.95 |
Total: Renewal (no inspect & no plates issued) | $573.20 | $457.55 |
Calculation of Fees for Rotary, Electric & 4 Cylinder Class "A" Vehicles
Fee | Normal Rate | Pensioner |
Registration Fee | $82.20 | $45.55 |
Road Safety Levy | $25.00 | $15.00 |
**Motor Tax | $119.00 | $119.00 |
MAIB Premium Paid (inc $20.00 duty) | $364.00 | $295.00 |
Registration Plates | $19.40 | $19.40 |
Total: New Registration (no inspection) & New or Re-registration (inspection conducted by Approved Inspection Station) | $609.60 | $493.95 |
Total: Renewal (no inspect & no plates) | $590.20 | $474.55 |
Calculation of Fees for 5 & 6 Cylinder Class "A" Vehicles
Fee | Normal Rate | Pensioner |
Registration Fee | $82.20 | $45.55 |
Road Safety Levy | $25.00 | $15.00 |
**Motor Tax | $149.00 | $149.00 |
MAIB Premium Paid (inc $20.00 duty) | $364.00 | $295.00 |
Registration Plates | $19.40 | $19.40 |
Total: New Registration (no inspection) & New or Re-registration (inspection conducted by Approved Inspection Station) | $639.60 | $523.95 |
Total: Renewal (no inspect & no plates) | $620.20 | $504.55 |
Calculation of Fees for 7 & 8 Cylinder Class "A" Vehicles
Fee | Normal Rate | Pensioner |
Registration Fee | $82.20 | $45.55 |
Road Safety Levy | $25.00 | $15.00 |
**Motor Tax | $204.00 | $204.00 |
MAIB Premium Paid (inc $20.00 duty) | $364.00 | $295.00 |
Registration Plates | $19.40 | $19.40 |
Total: New Registration (no inspection) & New or Re-registration (inspection conducted by Approved Inspection Station) | $694.60 | $578.95 |
Total: Renewal (no inspect & no plates) | $675.20 | $559.55 |
Calculation of Fees for 12 Cylinder Class "A" Vehicles
Fee | Normal Rate | Pensioner |
Registration Fee | $82.20 | $45.55 |
Road Safety Levy | $25.00 | $15.00 |
**Motor Tax | $229.00 | $229.00 |
MAIB Premium Paid (inc $6.00 duty) | $364.00 | $295.00 |
Registration Plates | $19.40 | $19.40 |
Total: New Registration (no inspection) & New or Re-registration (inspection conducted by Approved Inspection Station) | $719.60 | $603.95 |
Total: Renewal (no inspect & no plates) | $700.20 | $584.55 |
- Motor car
- Camper van or
- Commercial goods vehicle with a GVM < 2.9 GVM tonnes.
Motor Tax Payable for Class "A" Vehicles
Number of Engine Cylinders or Type of Engine | Motor Tax | *Less 40% Rebate |
Less than 4 cylinders | $102.00 | $61.20 |
| $119.00 | $71.40 |
5 or 6 cylinders | $149.00 | $89.40 |
7 or 8 cylinders | $204.00 | $122.00 |
more than 8 cylinders | $229.00 | $137.40 |
* Note: 40% Rebate for motor tax in table applies to both farmers and pensioners in the following cases:
- Farmers may apply for the rebate on commercial vehicles (< 4.5t GVM) by completing an annual statutory declaration stating that the vehicle will be used solely for farming or horticulture pursuits.
- Pensioners under the Social Security or Repatriation Act may apply for the rebate on commercial vehicles (< 4.5t GVM) by completing an annual statutory declaration stating that the vehicle will not be used for any trade or business and providing their corresponding pensioner concession card. (See for a complete list of exemptions and rebates).