Hobart Post Boxes
These Postal Box Numbers only apply to Hobart campuses.
Address internal mail using the correct box number and please note there is now a separate list of Launceston internal postal box numbers and Cradle Coast Campus internal postal box numbers.
Address example:
School of Accounting & Finance
University of Tasmania
Private Bag 86
HOBART TAS 7001
Private Bag | School or Section |
---|---|
94 | Accommodation Services |
86 | Accounting & Corporate Governance, School of |
54 | Agricultural Science, School of |
63 | AMEB (Australian Music Examinations Board) |
72 | Animal House |
80 | ACE CRC (Antarctic Climate & Ecosystems Cooperative Research Centre) |
64 | ACYS (Australian Clearinghouse for Youth Studies) |
108 | AIRC (Australian Innovation Research Centre) |
54 | Aquahealth |
56 | Art Library |
57 | Art, School of (Hobart) |
44 | Arts, Faculty of |
91 | Asian Languages & Studies, School of |
58 | Biochemistry, Discipline of |
84 | Business, Faculty of |
74 | Central Science Laboratory |
141 |
Centre for Environment |
106 | Centre for Sustainable Architecture with Wood (CSAW) |
75 | Chemistry, School of |
65 | Civil & Mechanical Engineering, School of |
32 | Clinical Library |
31 | Clinical Photography |
39 | Clinical Placements |
79 | CODES (Centre for Ore Deposits Research) |
100 | Computing & Information Systems, School of |
63 | Conservatorium of Music |
12 | CRC for Forestry |
3 |
Deputy Vice-Chancellor's office |
40 | Development & Alumni |
79 | Earth Sciences, School of |
85 | Economics & Finance, School of |
66 | Education, School of (Hobart) |
21 | eMII Project |
65 | Engineering, School of |
82 | English, Journalism and European Languages, School of |
14 | English Language Centre |
23 | Epidemiology, Discipline of |
140 | Events & Protocol |
42 | Finance & Administration, Division of |
53 | Financial Services |
18 | Fine Arts Collection-Gallery |
97 | FMIS |
33 | General Practice, Discipline of (Hobart) |
78 | Geography & Environmental Studies, School of |
79 | Geology, School of |
124 | Goods Inwards |
42 | Governance & Legal |
22 | Government, School of |
105 | Graduate Research Office |
3 | Graduate Studies by Research, Board of |
99 | Health Science, Faculty of |
4 | Herbarium |
81 | History & Classics, School of |
96 | Hobart Clinical School, Year 5/6 Teaching Group |
46 | Human Resources |
130 | HR Ballot Box |
129 | Institute for Marine and Antarctic Studies (IMAS), Sandy Bay |
110 | IMOS (Integrated Marine Observing System) |
87 | Computing & Information Systems, School of |
9 | Intellinc |
38 | International Admissions & Exchanges |
38 | International Services |
38 | International Students Office |
69 | ITR (Information Technology Resources) |
93 | Jane Franklin Hall |
62 | Law Library |
89 | Law School |
59 | Legal Studies, Centre for |
35 | Maintenance |
16 | Management, School of |
37 | Mathematics & Physics, School of |
95 | Media Office |
73 | Medical Education Unit (MEU) |
34 | Medicine, Discipline of |
68 | Medicine, School Of |
23 | Menzies Research Institute |
112 | Molecular Biology Unit (MBU) |
25 | Morris Miller Library |
88 | Music Library |
101 | NTEU (National Tertiary Education Industry Union) |
135 | Nursing & Midwifery, School of |
43 | Obstetrics & Gynaecology, Discipline of |
8 | OH&S Unit |
71 | Paediatrics & Child Health, Discipline of |
26 | Pharmacy, School of |
41 | Philosophy, School of |
55 | Plant Science, School of |
35 | Property Services |
27 | Psychiatry, Discipline of |
30 | Psychology, School of |
40 | Public Relations and University Extension Unit |
42 | Records Management Unit |
1 | Research, Office for |
90 | Research Office Commercialisation Unit (ROCU) |
6 | Riawunna (Aboriginal Studies Centre) |
36 | Royal Society Library (Morris Miller Building) |
103 | Rural Health, Department of |
60 | Rural Health, Graduate Students Office |
48 | Scholarships, Tasmania |
50 | Science, Engineering & Technology, Faculty of |
67 | Science Library |
10 | SETL Administration (Student Evaluation,Teaching & Learning) |
17 | Sociology and Social Work, School of |
76 | Spatial Information Science within School of Geography & Env Studies |
61 | Sport & Recreation |
7 | Spotless (Maintenance Contractor) |
109 |
Steps Building |
45 | Student Administration |
13 | Student Health (TUU) |
120 | Student Lifecycle Information Management System (SLIMS) |
52 | Student Recruitment |
2 | Support & Equity Unit |
28 | Surgery, Discipline of |
49 | Institute for Marine and Antarctic Studies (IMAS), Taroona |
98 | TIAR (Tasmanian Institute of Agricultural Research) |
22 | TILES (Tasmanian Institute of Law Enforcement Studies ) |
133 | TILT(Tasmanian Institute of Learning & Teaching) |
18 | TUU Student Union |
15 | UniPrint (Hobart) |
11 | UNITAS Consulting |
19 | University Bookshop |
20 | University Club |
40 | University Foundation |
97 | University Preparation Program |
111 | UTAS Co-location Project |
15 | Vehicle Fleet |
51 | Vice-Chancellor, The |
5 | Zoology, School of |
![]() |
![]() |
|